|
All-in-One Favorites Report not configured. Showing default configuration >> configure | [ printer friendly | email all | download all ] |
|
Top 10 referrers [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Referrers [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] | [ Show Direct Access ] |
|
| top 10 referrers |
bounce rate | referrals | % | |||
|---|---|---|---|---|---|---|
| wilmington.k12.ma.us | 6.7% | 89 |
|
|||
| google.com | 16.7% | 12 |
|
|||
| pythagoreans.org | 0.0% | 4 |
|
|||
| bing.com | 25.0% | 4 |
|
|||
| home.comcast.net | 33.3% | 3 |
|
|||
| all URLs shown | ||||||
|
Top 10 keywords [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Keywords [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] | [ Breakdown by referrer ] |
|
| top 10 keywords | bounce rate | referrals | % | |||
|---|---|---|---|---|---|---|
| pythagoreans.org | 7.7% | 13 |
|
|||
| pythagoreans | 100.0% | 2 |
|
|||
| pythagorean.org | 0.0% | 1 |
|
|||
| all keywords shown | ||||||
|
Top 10 entrance pages [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Entrance Pages [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] |
|
| top 10 entrance pages | bounce rate | visits | % | |||
|---|---|---|---|---|---|---|
| Page 1 | 7.7% | 571 |
|
|||
| H Table of Contents | 0.0% | 53 |
|
|||
| B Table of Contents | 81.8% | 11 |
|
|||
| A Table of Contents | 25.0% | 8 |
|
|||
| A Misc | 50.0% | 8 |
|
|||
| H Grades | 50.0% | 4 |
|
|||
| H Assignments | 0.0% | 2 |
|
|||
| B Assignments | 50.0% | 2 |
|
|||
| H Syllabus | 0.0% | 1 |
|
|||
| Resume | 100.0% | 1 |
|
|||
| 5 entrance pages not shown, each with 1 visits or less | ||||||
|
Top 10 page views [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Page Views [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] |
|
| top 10 page views | average stay | views | % | |||
|---|---|---|---|---|---|---|
| H Table of Contents | 26 sec | 870 |
| |||
| Page 1 | 39 sec | 787 |
| |||
| A Misc | 3 min 32 sec | 657 |
| |||
| H Grades | 1 min 11 sec | 421 |
| |||
| B Table of Contents | 9 sec | 296 |
| |||
| A Table of Contents | 12 sec | 224 |
| |||
| B Grades | 1 min 2 sec | 145 |
| |||
| A Grades | 15 sec | 99 |
| |||
| H Syllabus | 2 min 46 sec | 69 |
| |||
| H Assignments | 1 min 22 sec | 60 |
| |||
| 14 URLs not shown, each with 60 visits or less | ||||||
|
Top 10 click paths [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Click Paths [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] |
|
| From outside visitors go to... | clicks | prev. clicks | next clicks | % | |||
|---|---|---|---|---|---|---|---|
| Page 1 | 571 | << | >> |
|
|||
| H Table of Contents | 53 | << | >> |
|
|||
| B Table of Contents | 11 | << | >> |
|
|||
| A Table of Contents | 8 | << | >> |
|
|||
| A Misc | 8 | << | >> |
|
|||
| H Grades | 4 | << | >> |
|
|||
| B Assignments | 2 | << | >> |
|
|||
| H Assignments | 2 | << | >> |
|
|||
| Resume | 1 | << | >> |
|
|||
| H Syllabus | 1 | << | >> |
|
|||
| 5 paths not shown, each used 1 times or less | |||||||
|
Top 10 browsers [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Browsers [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] |
|
| top 10 browsers | visits | % | ||||
|---|---|---|---|---|---|---|
| MSIE 8.0 | 337 |
|
||||
| MSIE 7.0 | 189 |
|
||||
| MSIE 6.0 | 50 |
|
||||
| Safari 4 | 32 |
|
||||
| Chrome 4.0 | 21 |
|
||||
| Safari 3 | 12 |
|
||||
| Mozilla 5.0 | 10 |
|
||||
| Firefox 3.5 | 7 |
|
||||
| Firefox 3.0 | 5 |
|
||||
| Opera i | 3 |
|
||||
| 1 browsers not shown, each with 3 visits or less | ||||||
|
Top 10 operating systems [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Operating Systems [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] |
|
| top 10 operating systems | visits | % | ||||
|---|---|---|---|---|---|---|
| Win XP | 328 |
|
||||
| Win Vista | 262 |
|
||||
| Iphone | 27 |
|
||||
| Win 7 | 19 |
|
||||
| Mac | 17 |
|
||||
| other | 8 |
|
||||
| Linux | 6 |
|
||||
| all operating systems shown | ||||||
|
Recent traffic map [ ? ] [ full report ] FEBRUARY 2010 |
|

|
Top 10 countries [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Countries [ ? ] | Show [ 10 | 20 | 50 | 100 | All | Map ] |
|
| top 10 countries | visits | % | |||
|---|---|---|---|---|---|
| 53,584 |
|
||||
| 98 |
|
||||
| 70 |
|
||||
| 65 |
|
||||
| 61 |
|
||||
| 56 |
|
||||
| 51 |
|
||||
| 38 |
|
||||
| 36 |
|
||||
| 28 |
|
||||
| 69 countries not shown, each with 28 visits or less | |||||
[ original Web-Stat | revenue sharing | affiliate login | contact us | site map ]
Web-Stat by Web Tracking Services, LLC - 1670 Springdale Plaza - Unit 9, Suite 270 - Camden, SC 29020 - USA