|
All-in-One Favorites Report not configured. Showing default configuration >> configure | [ printer friendly | email all | download all ] |
|
Top 10 referrers [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Referrers [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] | [ Show Direct Access ] |
|
| top 10 referrers |
bounce rate | referrals | % | |||
|---|---|---|---|---|---|---|
| google.com | 53.1% | 798 |
|
|||
| bing.com | 53.8% | 173 |
|
|||
| search.yahoo.com | 42.9% | 63 |
|
|||
| google.co.uk | 58.7% | 63 |
|
|||
| google.ca | 51.6% | 31 |
|
|||
| ask.com | 46.4% | 28 |
|
|||
| search.aol.com | 47.4% | 19 |
|
|||
| images.google.com | 42.9% | 14 |
|
|||
| google.com.au | 53.8% | 13 |
|
|||
| search.comcast.net | 37.5% | 8 |
|
|||
| 72 referrers not shown, each sent 8 visitors or less | ||||||
|
Top 10 keywords [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Keywords [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] | [ Breakdown by referrer ] |
|
| top 10 keywords | bounce rate | referrals | % | |||
|---|---|---|---|---|---|---|
| room dividers | 63.2% | 87 |
|
|||
| sliding room dividers | 52.8% | 53 |
|
|||
| room partitions | 58.5% | 41 |
|
|||
| commercial room dividers | 40.0% | 30 |
|
|||
| folding room dividers | 53.8% | 26 |
|
|||
| room dividers partitions | 50.0% | 26 |
|
|||
| sliding walls | 50.0% | 22 |
|
|||
| room partitions or dividers | 21.1% | 19 |
|
|||
| room divider | 50.0% | 14 |
|
|||
| office room dividers | 53.8% | 13 |
|
|||
| 643 keywords not shown, each used 13 times or less | ||||||
|
Top 10 entrance pages [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Entrance Pages [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] | [ Show Query Strings ] |
|
| top 10 entrance pages | bounce rate | visits | % | |||
|---|---|---|---|---|---|---|
| www.roomdividers.org | 53.0% | 954 |
|
|||
| www.roomdividers.org/sliding-room-dividers.html | 41.8% | 134 |
|
|||
| www.roomdividers.org/aboutroomdividers.htm | 46.0% | 100 |
|
|||
| www.roomdividers.org/modular-wall-system.html | 55.7% | 79 |
|
|||
| www.roomdividers.org/folding-dividers.html | 77.1% | 48 |
|
|||
| www.roomdividers.org/clients-say.html | 25.0% | 32 |
|
|||
| www.roomdividers.org/window-panels.html | 52.6% | 19 |
|
|||
| www.roomdividers.org/sa5000.html | 47.1% | 17 |
|
|||
| www.roomdividers.org/clean-rooms.html | 76.5% | 17 |
|
|||
| www.roomdividers.org/video.html | 30.0% | 10 |
|
|||
| 13 entrance pages not shown, each with 10 visits or less | ||||||
|
Top 10 page views [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Page Views [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] |
|
| top 10 page views | average stay | views | % | |||
|---|---|---|---|---|---|---|
| www.roomdividers.org | 1 min 14 sec | 1,086 |
| |||
| www.roomdividers.org/sliding-room-dividers.html | 1 min 11 sec | 817 |
| |||
| www.roomdividers.org/folding-dividers.html | 52 sec | 365 |
| |||
| www.roomdividers.org/modular-wall-system.html | 1 min 0 sec | 322 |
| |||
| www.roomdividers.org/sa5000.html | 1 min 52 sec | 233 |
| |||
| www.roomdividers.org/aboutroomdividers.htm | 53 sec | 138 |
| |||
| www.roomdividers.org/sliding-room-install.html | 2 min 46 sec | 105 |
| |||
| www.roomdividers.org/video.html | 3 min 52 sec | 82 |
| |||
| www.roomdividers.org/window-panels.html | 27 sec | 80 |
| |||
| www.roomdividers.org/clean-rooms.html | 12 sec | 75 |
| |||
| 24 URLs not shown, each with 75 visits or less | ||||||
|
Top 10 click paths [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Click Paths [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] |
|
| From outside visitors go to... | clicks | prev. clicks | next clicks | % | |||
|---|---|---|---|---|---|---|---|
| www.roomdividers.org | 954 | << | >> |
|
|||
| www.roomdividers.org/sliding-room-dividers.html | 134 | << | >> |
|
|||
| www.roomdividers.org/aboutroomdividers.htm | 100 | << | >> |
|
|||
| www.roomdividers.org/modular-wall-system.html | 79 | << | >> |
|
|||
| www.roomdividers.org/folding-dividers.html | 47 | << | >> |
|
|||
| www.roomdividers.org/clients-say.html | 32 | << | >> |
|
|||
| www.roomdividers.org/window-panels.html | 19 | << | >> |
|
|||
| www.roomdividers.org/clean-rooms.html | 17 | << | >> |
|
|||
| www.roomdividers.org/sa5000.html | 17 | << | >> |
|
|||
| www.roomdividers.org/video.html | 10 | << | >> |
|
|||
| 13 paths not shown, each used 10 times or less | |||||||
|
Top 10 browsers [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Browsers [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] |
|
| top 10 browsers | visits | % | ||||
|---|---|---|---|---|---|---|
| MSIE 8.0 | 525 |
|
||||
| MSIE 7.0 | 317 |
|
||||
| Firefox 3.5 | 196 |
|
||||
| MSIE 6.0 | 139 |
|
||||
| Safari 4 | 115 |
|
||||
| Firefox 3.0 | 53 |
|
||||
| Chrome 4.0 | 42 |
|
||||
| Firefox 3.6 | 17 |
|
||||
| Safari 3 | 10 |
|
||||
| Firefox 2.0 | 8 |
|
||||
| 9 browsers not shown, each with 8 visits or less | ||||||
|
Top 10 operating systems [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Operating Systems [ ? ] | Show [ 10 | 20 | 50 | 100 | All ] |
|
| top 10 operating systems | visits | % | ||||
|---|---|---|---|---|---|---|
| Win XP | 802 |
|
||||
| Win Vista | 357 |
|
||||
| Mac | 154 |
|
||||
| Win 7 | 64 |
|
||||
| Win NT | 25 |
|
||||
| Linux | 16 |
|
||||
| Iphone | 13 |
|
||||
| Win 2000 | 11 |
|
||||
| Blackberry | 3 |
|
||||
| other | 2 |
|
||||
| 2 operating systems not shown, each with 2 visits or less | ||||||
|
Recent traffic map [ ? ] [ full report ] FEBRUARY 2010 |
|

|
Top 10 countries [ ? ] [ full report ] FEBRUARY 2010 |
|
| Top 10 Countries [ ? ] | Show [ 10 | 20 | 50 | 100 | All | Map ] |
|
| top 10 countries | visits | % | |||
|---|---|---|---|---|---|
| 31,689 |
|
||||
| 2,195 |
|
||||
| 1,696 |
|
||||
| 336 |
|
||||
| 261 |
|
||||
| 167 |
|
||||
| 150 |
|
||||
| 116 |
|
||||
| 82 |
|
||||
| 78 |
|
||||
| 140 countries not shown, each with 78 visits or less | |||||
[ original Web-Stat | revenue sharing | affiliate login | contact us | site map ]
Web-Stat by Web Tracking Services, LLC - 1670 Springdale Plaza - Unit 9, Suite 270 - Camden, SC 29020 - USA